Product description
| Technical Specifications | MX-T6-ProE | MX-T6-SE |
|---|---|---|
| Amplitude | 24mm | 24mm |
| Motor Type | DC motor | DC motor |
| Motion Mode | Rocking and rolling | Rocking and rolling |
| Maximum Load Capacity | 4kg | 4kg |
| Number of Rollers | 6 | 6 |
| Roller Specification [Length] | 280mm | 280mm |
| Rotation Speed Range | 10-70rpm | 0-70rpm |
| Speed Display | LCD | Scale |
| Timer | Equipped | Not equipped |
| Timer Display | LCD | Not applicable |
| Time Setting Range | 1-1199min | Not applicable |
| Operation Mode | Continuous/Timed Operation | Continuous Operation |
| Voltage | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
| Power | 30W | 25W |
| Overall Dimensions [L×W×H] | 480×250×100mm | 480×250×100mm |
| Weight | 5.1kg | 4.5kg |
| Allowable Ambient Temperature & Humidity | 5-40℃, 80%RH | 5-40℃, 80%RH |
| Enclosure Protection Class | IP21 | IP21 |




